Nov
11
MICH - 0
FCU - 1
3:30 pm ET
Match Center* Championship
Nov
05
CFC - 0
FCU - 0
5:00 pm ET
Match Center* Semifinals
Nov
04
MICH - 3
ALB - 2
3:30 pm ET
Match Center* Semifinals
Oct
29
LAF - 2
FCU - 4
9:00 pm ET
Match Center* Quarterfinals
Oct
28
ALB - 0
MBFC - 0
8:30 pm ET
Match Center* Quarterfinals
Oct
25
CFC - 1
CDL - 0
7:00 pm ET
Match Center
Oct
21
LAF - 3
GSFC - 0
10:00 pm ET
Match Center
SAV - 3
CFC - 2
7:00 pm ET
Match Center
CDL - 0
MICH - 2
7:00 pm ET
Match Center
Oct
18
SAV - 2
MBFC - 0
7:00 pm ET
Match Center
CDL - 0
MICH - 4
3:00 pm ET
Match Center
Oct
15
ALB - 2
MICH - 2
9:30 pm ET
Match Center
CDL - 1
SAV - 1
7:00 pm ET
Match Center
Oct
14
MBFC - 3
GSFC - 1
7:00 pm ET
Match Center
FCU - 0
CFC - 2
6:00 pm ET
Match Center
Oct
12
MICH - 1
LAF - 0
7:00 pm ET
Match Center
Oct
10
FCU - 4
SAV - 2
8:30 pm ET
Match Center
Oct
07
MICH - 3
CDL - 1
7:00 pm ET
Match Center
SAV - 0
CFC - 1
7:00 pm ET
Match Center
FCU - 1
ALB - 1
6:00 pm ET
Match Center
GSFC - 0
LAF - 1
2:30 pm ET
Match Center
Oct
04
MBFC - 0
ALB - 1
7:00 pm ET
Match Center
GSFC - 1
CDL - 2
1:00 pm ET
Match Center
Oct
01
LAF - 1
CDL - 0
9:00 pm ET
Match Center
CFC - 1
GSFC - 1
6:00 pm ET
Match Center
Sep
29
MICH - 0
MBFC - 2
7:00 pm ET
Match Center
Sep
27
ALB - 4
BAUFC - 2
10:00 pm ET
Match Center
GSFC - 1
FCU - 3
9:00 am ET
Match Center
Sep
24
ALB - 3
GSFC - 0
10:00 pm ET
Match Center
LAF - 1
SAV - 1
9:00 pm ET
Match Center
Sep
23
FCU - 2
MICH - 3
6:00 pm ET
Match Center
Sep
20
ALB - 4
SAV - 0
9:00 pm ET
Match Center
Sep
17
LAF - 2
ALB - 1
10:00 pm ET
Match Center
Sep
16
GSFC - 4
PXI FC - 0
7:30 pm ET
Match Center
MBFC - 0
MICH - 0
7:00 pm ET
Match Center
Sep
10
ALB - 0
CFC - 0
8:00 pm ET
Match Center
CDL - 0
FCU - 3
7:30 pm ET
Match Center
Sep
09
GSFC - 2
MICH - 4
4:00 pm ET
Match Center
Sep
06
LAF - 2
CFC - 1
10:00 pm ET
Match Center
Sep
03
CFC - 3
LAF - 1
7:30 pm ET
Match Center
Sep
02
MBFC - 2
FCU - 0
7:00 pm ET
Match Center
GSFC - 1
SAV - 1
5:30 pm ET
Match Center
Aug
30
FCU - 0
LAF - 1
6:00 pm ET
Match Center
Aug
27
ALB - 0
SAV - 0
8:00 pm ET
Match Center
MICH - 2
FCU - 0
7:00 pm ET
Match Center
Aug
26
GSFC - 0
MBFC - 1
5:00 pm ET
Match Center
Aug
19
CFC - 0
FCU - 0
7:30 pm ET
Match Center
SAV - 2
CDL - 2
7:00 pm ET
Match Center
MBFC - 2
MBII - 0
7:00 pm ET
Match Center
Aug
17
LAF - 1
MICH - 1
10:00 pm ET
Match Center
Aug
16
FCU - 1
CDL - 1
6:00 pm ET
Match Center
Aug
13
ALB - 0
LAF - 0
8:00 pm ET
Match Center
Aug
12
GSFC - 2
FCU - 3
8:00 pm ET
Match Center
MBFC - 0
SAV - 1
7:00 pm ET
Match Center
Aug
08
ALB - 3
CDL - 1
8:00 pm ET
Match Center
Aug
05
LAF - 4
CDL - 0
10:00 pm ET
Match Center
CFC - 5
SAV - 0
7:30 pm ET
Match Center
FCU - 2
MBFC - 0
6:00 pm ET
Match Center
Aug
04
MICH - 0
GSFC - 0
7:00 pm ET
Match Center
Aug
01
MICH - 1
MBFC - 2
7:00 pm ET
Match Center
Jul
30
LAF - 2
ALB - 0
9:00 pm ET
Match Center
Jul
29
GSFC - 1
CFC - 2
7:30 pm ET
Match Center
Jul
27
GSFC - 2
MICH - 3
7:00 pm ET
Match Center
Jul
23
LAF - 3
WASFC - 0
9:00 pm ET
Match Center
SCU - 4
UUFC - 3
4:00 pm ET
Match Center
MICH - 3
ID - 2
1:00 pm ET
Match Center
Jul
22
CFC - 3
SUR - 2
7:30 pm ET
Match Center
SAV - 2
SCFC - 0
7:00 pm ET
Match Center
CDL - 7
SFCAF - 0
6:00 pm ET
Match Center
Jul
19
GSFC - 0
LAF - 3
7:00 pm ET
Match Center
MBFC - 1
CFC - 1
7:00 pm ET
Match Center
Jul
18
MICH - 0
ALB - 1
7:00 pm ET
Match Center
Jul
17
MT - 3
MLFC - 0
8:00 pm ET
Match Center
Jul
16
KPP - 0
SCFC - 0
7:00 pm ET
Match Center
WASFC - 4
SCFC - 1
5:00 pm ET
Match Center
SFC - 1
FCYNY - 6
2:00 pm ET
Match Center
Jul
15
SAV - 0
FCU - 3
7:00 pm ET
Match Center
ID - 3
MLFC - 0
6:30 pm ET
Match Center
IER - 3
MCFC - 0
5:00 pm ET
Match Center
Jul
14
MUFC - 0
SFCAF - 1
8:00 pm ET
Match Center
MICH - 2
LAF - 1
7:00 pm ET
Match Center
FCYNY - 4
UUFC - 4
7:00 pm ET
Match Center
GSFC - 0
ALB - 1
3:30 pm ET
Match Center
Jul
13
EFC - 1
SUR - 5
8:00 pm ET
Match Center
Jul
12
CDL - 0
MBFC - 3
7:30 pm ET
Match Center
Jul
11
Rush - 0
PXI FC - 4
8:00 pm ET
Match Center
Jul
09
SCFC - 2
SCUH - 1
7:00 pm ET
Match Center
MBII - 3
SPFC - 1
7:00 pm ET
Match Center
PXI FC - 2
Rush - 2
7:00 pm ET
Match Center
OCA - 0
FCUK - 4
7:00 pm ET
Match Center
SFCAF - 4
USA - 2
6:00 pm ET
Match Center
Jul
08
ALB - 2
LAF - 0
9:00 pm ET
Match Center
EFC - 1
SFC - 0
8:00 pm ET
Match Center
CFC - 2
MICH - 0
7:30 pm ET
Match Center
CFC - 14
MCFC - 0
7:00 pm ET
Match Center
FCU - 2
CDL - 4
6:00 pm ET
Match Center
Jul
05
SAV - 0
MICH - 1
7:00 pm ET
Match Center
Jul
02
SPFC - 3
MBII - 2
5:00 pm ET
Match Center
Jul
01
CFC - 4
IER - 1
10:00 pm ET
Match Center
CFC - 3
LAF - 0
7:30 pm ET
Match Center
MBFC - 0
CDL - 1
7:00 pm ET
Match Center
USA - 0
MUFC - 3
5:00 pm ET
Match Center
Jun
28
SCUH - 3
KPP - 0
6:30 pm ET
Match Center
Jun
27
ID - 2
MT - 1
8:00 pm ET
Match Center
Jun
25
FCUK - 0
BAUFC - 4
10:00 pm ET
Match Center
SCFC - 1
WASFC - 1
9:00 pm ET
Match Center
UUFC - 1
SFC - 0
1:00 pm ET
Match Center
Jun
24
ALB - 1
MICH - 1
9:00 pm ET
Match Center
CFC - 1
CDL - 1
7:30 pm ET
Match Center
OCA - 2
BAUFC - 2
7:00 pm ET
Match Center
FCU - 2
SAV - 0
6:00 pm ET
Match Center
GSFC - 2
MBFC - 0
1:00 pm ET
Match Center
Jun
21
LAF - 2
FCU - 1
10:00 pm ET
Match Center
Jun
18
ALB - 2
FCU - 0
8:00 pm ET
Match Center
Jun
17
LAF - 2
MBFC - 1
10:00 pm ET
Match Center
SAV - 0
CDL - 1
7:00 pm ET
Match Center
Jun
16
SUR - 1
SFC - 0
9:00 pm ET
Match Center
Jun
15
ALB - 0
MBFC - 0
9:00 pm ET
Match Center
Jun
10
MBFC - 4
SAV - 1
7:00 pm ET
Match Center
FCU - 2
GSFC - 0
6:00 pm ET
Match Center
Jun
03
MBFC - 1
CFC - 2
7:00 pm ET
Match Center
MICH - 2
SAV - 0
7:00 pm ET
Match Center
Jun
02
CDL - 2
ALB - 1
7:30 pm ET
Match Center
May
31
MBFC - 2
LAF - 1
7:00 pm ET
Match Center
May
30
CDL - 1
ALB - 2
7:30 pm ET
Match Center
May
27
CFC - 1
MBFC - 0
7:30 pm ET
Match Center
SAV - 1
ALB - 4
7:00 pm ET
Match Center
FCU - 1
LAF - 3
6:00 pm ET
Match Center
May
24
CFC - 2
ALB - 0
7:00 pm ET
Match Center
May
21
CDL - 3
GSFC - 2
7:30 pm ET
Match Center
May
20
MBFC - 0
MICH - 2
7:00 pm ET
Match Center
FCU - 0
CFC - 1
6:00 pm ET
Match Center
May
13
FCU - 0
MBFC - 3
6:00 pm ET
Match Center
May
07
ALB - 1
GSFC - 0
8:00 pm ET
Match Center
May
06
CFC - 1
SAV - 1
3:00 pm ET
Match Center
Apr
29
CDL - 0
LAF - 0
7:30 pm ET
Match Center
MICH - 0
CFC - 0
7:00 pm ET
Match Center
SAV - 0
GSFC - 5
7:00 pm ET
Match Center
Apr
26
BLFC - 1
CFC - 1
8:00 pm ET
Match Center* US Open Cup
LUFC - 5
FCU - 0
7:00 pm ET
Match Center* US Open Cup
Apr
25
PRFC - 2
MBFC - 0
7:00 pm ET
Match Center* US Open Cup
Apr
23
LAF - 1
ALB - 1
9:00 pm ET
Match Center
Apr
22
CFC - 1
FCU - 0
7:30 pm ET
Match Center
MBFC - 5
CDL - 1
7:00 pm ET
Match Center
Apr
16
ALB - 0
CFC - 5
8:00 pm ET
Match Center
Apr
14
MICH - 2
GSFC - 1
7:00 pm ET
Match Center
CDL - 1
SAV - 2
6:00 pm ET
Match Center
Apr
08
SAV - 0
GSFC - 1
7:00 pm ET
Match Center
Apr
05
LVL - 4
LAF - 0
10:00 pm ET
Match Center* US Open Cup
SDL - 2
ALB - 0
10:00 pm ET
Match Center* US Open Cup
DMM - 1
CFC - 4
8:00 pm ET
Match Center* US Open Cup
IE - 3
MICH - 1
7:00 pm ET
Match Center* US Open Cup
MBFC - 3
OCN - 2
7:00 pm ET
Match Center* US Open Cup
Apr
04
SAFC - 2
CDL - 1
8:30 pm ET
Match Center* US Open Cup
CB - 4
SAV - 1
8:00 pm ET
Match Center* US Open Cup
DCFC - 1
GSFC - 0
7:30 pm ET
Match Center* US Open Cup
FCU - 3
MSC - 1
7:30 pm ET
Match Center* US Open Cup
Apr
01
MBFC - 1
FCU - 0
7:00 pm ET
Match Center
SAV - 1
MICH - 1
7:00 pm ET
Match Center
CFC - 3
GSFC - 0
3:00 pm ET
Match Center
Mar
31
LAF - 1
CDL - 0
10:00 pm ET
Match Center

Player Stats

# Pos Name Team GP GS MIN G A SH Y R
21 Defender Ahmed-Shaibu, Ahmed Junior MICH 19 18 1556 1 0 1 7 1
44 Midfielder Akinkoye, Akingbolabo MBFC 4 2 217 0 0 0 1 0
33 Midfielder Akinkoye, Akingbolahan MBFC 17 7 659 1 0 7 1 0
80 Forward Akinlosotu, Aquinas MBFC 3 0 0 1 0 0 0 0
26 Midfielder Alewine, D\'Morea LAF 2 1 90 0 0 0 0 0
6 Midfielder Alewine, D Morea MICH 4 1 103 0 0 1 0 0
37 Midfielder Alomari, Ali FCU 4 0 80 0 0 3 0 0
12 Midfielder Alsoufi, Albaraa GSFC 1 0 18 0 0 0 0 0
9 Midfielder Alvarenga, Leonel CFC 20 9 688 2 2 5 1 0
15 Goalkeeper Antoine, Jean Gamain CFC 23 23 1899 0 0 0 1 0
36 Midfielder ARAGON RUIZ, CHRISTIAN CDL 6 5 450 1 0 4 2 0
30 Defender Aruh, Chuka Regan LAF 3 1 90 0 0 2 1 0
18 Forward Atwell, Casey CDL 1 0 0 0 0 0 1 0
23 Defender Baranovskyi, Artem MICH 21 20 1755 1 0 3 0 0
33 Goalkeeper Barnes, Brandon GSFC 16 16 1388 0 0 0 0 0
2 Midfielder Barton, Milo MICH 8 3 237 0 1 1 1 0
7 Midfielder Bazaes, Jonathan ALB 18 12 1108 2 0 11 5 0
10 Midfielder Bedoya, Daniel ALB 23 23 2057 5 5 20 4 1
20 Forward Berg, Lukas GSFC 4 1 136 0 0 2 1 0
7 Forward Blanco, Victor CDL 17 17 1521 2 2 15 4 0
16 Defender Boateng, Kwabena GSFC 20 19 1620 0 1 1 6 1
32 Midfielder Bolduc, Matt FCU 22 17 1533 3 1 14 4 1
5 Defender Borelli, Mateo CDL 12 12 990 0 1 1 7 0
20 Defender Bourdon, Christopher ALB 0 0 0 0 0 0 0 0
2 Defender Bowers, Aydan CFC 24 24 2070 1 2 4 2 0
27 Midfielder Bowie, Anthony MICH 19 18 1665 2 3 8 7 0
26 Goalkeeper Boyle, Jacob MBFC 1 1 90 0 0 0 0 0
6 Defender Brian Lomeli, Ronaldo LAF 13 3 285 0 1 2 3 0
22 Defender Brickman, Mitchell FCU 2 0 12 0 0 0 0 0
28 Defender Brown, Phillip MBFC 7 7 630 0 0 1 2 0
24 Defender Browne, Ezer MICH 7 6 531 0 0 2 2 1
24 Goalkeeper Buckingham, Ryan ALB 0 0 0 0 0 0 0 0
9 Forward Bunting, Joel SAV 21 17 1512 2 0 9 3 0
32 Goalkeeper Burke, Jonathan CFC 1 1 90 0 0 0 0 0
34 Defender Burnett, Filip MBFC 18 17 1395 0 0 1 4 0
18 Defender Burris, Carter GSFC 5 3 278 0 0 0 0 0
5 Defender Calfo, Angelo FCU 16 10 853 0 0 1 9 0
13 Defender Campbell, Nathaniel CDL 3 2 135 0 0 0 0 0
12 Defender Campbell, Jacob MICH 7 6 540 0 1 0 0 0
97 Midfielder Canas-Jarquin, Giancarlo GSFC 13 8 704 0 1 5 4 0
23 Defender Capozucchi, Sebastian CFC 16 8 729 0 0 0 4 0
25 Midfielder Carey, Quinton GSFC 16 11 1039 1 0 3 3 0
18 Midfielder Carreon, Lennyn ALB 18 7 630 3 2 9 0 0
4 Defender Cartagena, Josue FCU 18 15 1278 0 0 4 7 0
22 Midfielder Casillas , Diego LAF 11 11 990 2 1 3 3 0
16 Midfielder Castle, Gavin CFC 0 0 0 0 0 0 0 0
17 Defender Cavanaugh, Noah FCU 22 19 1657 0 1 2 1 0
13 Defender Cervantes, Jesus GSFC 0 0 0 0 0 0 0 0
15 Defender Chalbaud, Andres MICH 24 23 2070 2 7 9 4 0
15 Defender Cisse, Abdouyale GSFC 17 16 1429 0 0 0 4 0
22 Defender Claro, Ari LAF 0 0 0 0 0 0 0 0
17 Defender Clement, Christopher CDL 21 20 1716 0 0 2 5 0
5 Defender Conteh, Mohamed MBFC 8 4 360 0 0 0 0 0
8 Midfielder Correa Sanchez, Oscar LAF 5 3 270 1 0 1 1 0
25 Goalkeeper Crichton, Jack SAV 11 11 900 0 0 0 0 0
4 Defender Cruz, Matias CDL 21 21 1788 0 0 3 6 0
30 Midfielder Cruz, Alejandro SAV 11 4 394 2 0 1 1 1
7 Forward Cunningham, Michael FCU 2 1 90 0 0 2 0 0
21 Midfielder Curtis, Ryan FCU 3 0 10 0 0 0 0 0
34 Midfielder Dalou, Alexander GSFC 16 16 1245 3 2 8 3 0
Forward Darelli Tapia, Daniel Mauricio LAF 2 0 18 0 1 0 0 0
5 Defender de Leon, Daniel SAV 13 12 1086 0 0 1 2 0
76 Midfielder Dean, Dominique MICH 4 1 88 0 0 2 0 0
20 Midfielder Delgado, Oscar LAF 8 2 252 1 0 1 0 0
9 Forward Diakhate, Alioune FCU 19 17 1467 7 1 14 4 1
4 Defender Dixon, Richard CFC 24 24 2058 1 0 2 2 0
18 Defender Domaratskyy, Kostyantyn LAF 3 0 3 0 0 1 0 0
16 Midfielder Dopazo, Chirstofher CDL 7 6 562 0 0 1 4 0
20 Midfielder Duque, Kewin CDL 12 6 544 1 0 4 6 0
29 Forward Echavarria, Santiago LAF 11 6 525 0 2 2 3 1
23 Defender Elias, Stephen FCU 22 22 1982 4 3 7 2 0
19 Defender Escobar Jr. , Wilmer MBFC 3 1 90 0 0 0 1 0
18 Midfielder Espeleta, Daniel LAF 3 3 243 0 1 1 0 0
11 Forward Espinal, Darwin MBFC 22 22 1845 11 5 47 1 0
10 Forward Ferreira, Luke FCU 22 22 1942 5 5 17 4 0
5 Defender Figbe, Prosper MICH 18 14 1242 0 0 2 3 0
13 Defender Filerman, James MBFC 21 21 1863 0 5 10 5 0
15 Defender Forka, Richard MBFC 24 23 1980 0 0 4 4 0
13 Midfielder Gabarra, Tyler ALB 24 23 2051 3 2 9 4 0
21 Defender Garcia, Julian ALB 4 3 270 0 0 0 0 0
19 Midfielder Garcia Sosa, Luis CFC 21 16 1389 3 3 3 2 0
22 Midfielder Gboe, Nuukele ALB 10 3 289 0 0 0 1 0
5 Defender Gibbons, Michael GSFC 16 13 1183 0 1 3 1 0
33 Forward Gluvacevic, Aleksandar CDL 10 4 393 2 0 2 1 0
1 Goalkeeper Gomez, Hugo LAF 20 20 1800 0 0 0 2 1
23 Midfielder Gonzalez, Manuel MBFC 22 21 1827 2 1 8 4 1
11 Forward Gray, Taylor CFC 4 3 270 1 2 6 1 0
10 Forward Green, Roddy GSFC 20 14 1293 4 2 17 4 0
16 Forward Greene, Mikal SAV 22 10 1030 2 1 5 6 1
2 Defender Guzman, Edgar CDL 21 17 1511 2 0 1 3 0
17 Forward Hale, Moja LAF 17 7 600 3 0 9 3 0
72 Goalkeeper Hansen, Jakob LAF 1 1 90 0 0 0 0 0
14 Midfielder Hargreaves , Zack SAV 24 24 2166 3 0 14 4 0
30 Midfielder Hernandez, Alex CFC 1 0 0 0 0 0 0 0
21 Forward Hernandez, Kevin CDL 12 3 292 1 0 7 0 0
24 Midfielder Hernandez, Edin Josue LAF 11 2 207 0 0 6 0 0
80 Defender Hernandez, Ivan LAF 19 18 1620 3 1 3 6 1
14 Midfielder Hernandez Echeverria, Pedro LAF 2 2 180 0 0 0 0 0
14 Midfielder Hincapie, Mateo ALB 6 0 13 0 0 0 1 0
22 Defender Hogbin, Garrett MICH 19 19 1710 2 0 3 5 0
27 Goalkeeper Hollinger, John MBFC 0 0 0 0 0 0 0 0
37 Defender Hunt, Lincoln CDL 1 0 0 0 0 0 0 0
17 Defender Hunt, Ford SAV 19 19 1675 1 0 1 1 2
58 Forward Ibarra, Jesus CFC 13 12 1069 3 2 8 2 0
7 Forward Ierides, Alexandros SAV 23 17 1424 3 0 9 2 0
14 Midfielder Ilharregui, Matthew CDL 1 0 0 0 0 0 1 0
25 Defender John, Brandon MBFC 2 1 45 0 0 1 0 0
23 Forward Jokic, Vladimir GSFC 22 19 1556 4 5 7 4 0
16 Midfielder Jovel, Justin LAF 20 17 1530 0 0 11 7 0
19 Midfielder Juarez Rodriguez, Michelle Alejandro LAF 18 12 1137 0 0 3 1 0
4 Defender Juncaj , Robert  MICH 13 9 806 0 0 4 1 0
11 Midfielder Kadono, Shinya ALB 24 21 1886 2 1 25 1 0
21 Defender Keinan, Dekel LAF 16 14 1221 2 1 2 3 0
6 Midfielder Kleszewski, Andrew ALB 22 19 1710 1 0 1 4 0
6 Defender Kooistra, Abdul MBFC 2 1 135 0 0 1 1 0
8 Midfielder Koren, Ethan CFC 2 1 90 0 0 0 0 0
88 Midfielder Kranick, Auston FCU 0 0 0 0 0 0 0 0
90 Forward Kunnath, Jacob GSFC 7 2 186 0 1 2 0 0
31 Defender Kwesele, Mumbi FCU 22 22 1975 0 0 0 3 0
28 Midfielder Lara, Jose CDL 3 0 0 0 0 0 1 0
1 Goalkeeper Lawrence, Noah MICH 1 0 12 0 0 0 0 0
8 Midfielder Lee, Logan FCU 22 12 1031 2 2 7 3 0
31 Midfielder Leigh, Mamadou CDL 0 0 0 0 0 0 0 0
13 Defender Lellouch, Niels MICH 11 4 394 1 0 0 2 0
10 Forward Likulia, Nicolas MBFC 8 3 214 1 0 4 1 0
22 Defender Lobsiger, Tekodah GSFC 22 21 1768 1 0 4 5 0
13 Forward Lopez Jr, Lenworth CFC 18 0 66 2 0 3 0 0
17 Forward Louis, Juan CFC 25 12 978 0 1 3 3 0
17 Midfielder Lundeen, Corey ALB 24 16 1425 3 3 10 2 0
7 Forward Lutfi, Arthur LAF 2 0 0 0 0 3 0 0
29 Defender Machado-Jones, Ryan MBFC 3 0 73 0 0 0 0 0
22 Forward Mackay, Benjamin SAV 15 2 268 0 0 5 1 0
35 Midfielder Madad , Abdulrahmane MBFC 8 0 11 0 0 0 0 0
72 Defender Mansour, Abdellah MBFC 14 11 864 0 0 2 6 0
9 Forward Maric , Leon MICH 24 24 2106 14 6 18 3 0
3 Defender Martin, Heath ALB 9 3 289 1 0 0 0 0
8 Midfielder Martinez, Aaron SAV 19 15 1324 1 3 4 1 0
14 Forward Martinez Rodrigues Jr., Hugo CFC 1 0 0 0 0 0 0 0
6 Defender Mateus, Sebastian CDL 8 7 624 0 0 1 0 0
91 Goalkeeper Mazon, Josue CDL 14 14 1260 0 0 0 0 0
9 Forward Mbouombouo, Karl MBFC 5 2 152 0 0 0 0 0
17 Midfielder McCloud, Jedidiah GSFC 14 12 1035 0 0 2 2 0
33 Midfielder McGrath, Alex CFC 23 23 1982 6 4 20 7 0
13 Goalkeeper Mejia, Michael FCU 20 20 1816 0 0 0 1 0
21 Forward Mejia, Roberto MICH 2 0 0 0 0 0 0 0
15 Midfielder Mendoza, Misael ALB 10 3 242 1 0 3 0 0
35 Defender Mercado, Matias CDL 13 6 568 0 0 3 1 0
12 Goalkeeper Mercado, Joel Andre Serrano LAF 2 2 180 0 0 0 0 0
18 Forward Miller, Aidan FCU 0 0 0 0 0 0 0 0
4 Defender Mitchell, Ernest ALB 23 23 2070 0 0 3 4 0
16 Goalkeeper Mkuruva, Tatenda MICH 24 24 2148 1 0 1 1 0
44 Defender Mogossirega, Amadou GSFC 8 3 262 1 0 1 1 0
6 Midfielder Moyers, Mason SAV 24 20 1840 0 1 2 7 0
22 Midfielder Mwape, Kelvin CFC 22 19 1591 5 3 28 1 0
99 Forward Naglestad, Markus CFC 23 23 1932 15 1 39 1 0
1 Goalkeeper Nelson, Nick CDL 9 9 726 0 0 0 0 0
3 Defender Nelson, Kyle FCU 23 23 2070 3 0 2 3 0
17 Forward Nikolla, Nicolas MICH 18 2 302 2 0 10 2 0
20 Midfielder Olson, Hunter MICH 22 19 1724 6 1 9 1 0
19 Defender Opoku, Frederick FCU 17 13 1141 0 1 8 1 0
27 Defender Ortiz, Agustin CDL 18 18 1590 0 0 5 10 2
6 Midfielder Ortiz, Gabe FCU 16 5 577 0 0 0 3 1
Forward Otsuka, Daisuke GSFC 4 0 18 0 0 0 0 0
4 Defender Palma, Leonel GSFC 11 11 900 0 0 0 2 0
5 Defender Patti, Anthony ALB 23 23 2070 1 1 6 6 1
3 Defender Perez, Joseph Patrick CFC 24 24 2064 0 1 4 1 0
Midfielder Pineda, Ronaldo ALB 17 17 1511 0 0 6 7 1
15 Midfielder Plascencia, Leopoldo LAF 19 18 1575 0 1 9 1 0
1 Goalkeeper Pondy, Jack SAV 12 12 1086 0 0 0 1 0
33 Forward Popovic, Nebojsa MICH 3 1 90 2 0 1 0 0
8 Midfielder Possian, Josselin MBFC 21 20 1704 2 0 0 5 0
23 Midfielder Pourrain, Matias CDL 16 16 1329 5 4 14 3 1
97 Defender Prepelita, Anatolie CFC 21 20 1710 2 1 2 8 0
77 Forward Pritchett, Caleb MBFC 10 5 416 0 0 6 0 0
34 Defender Privitera, Gabrielle CDL 12 10 877 0 0 2 1 0
23 Forward Quintanilla, Aldo LAF 21 15 1251 6 1 20 2 0
26 Defender Quintanilla , Sonny SAV 8 5 439 0 0 0 1 0
15 Forward Quintero, Jose Carlos CDL 2 1 124 0 0 0 1 0
6 Midfielder Ramirez, Derek GSFC 22 15 1414 1 0 2 5 1
99 Goalkeeper Ramos, Dylan GSFC 8 7 630 0 0 1 1 0
1 Goalkeeper Redington, Alec GSFC 1 0 52 0 0 0 0 0
2 Defender Requejo Jr., John FCU 12 6 616 0 1 0 3 0
16 Midfielder Richard, Pierre MBFC 18 8 693 0 2 4 2 0
14 Defender Riddle, Brandon GSFC 11 10 919 0 0 0 1 0
92 Defender Rivas Jr. , Edwin LAF 19 19 1710 1 6 7 4 0
1 Goalkeeper Roach, Benjamin ALB 24 24 2160 0 0 0 2 0
19 Midfielder Robinson, Noah MICH 4 3 270 1 1 1 1 0
12 Goalkeeper Robles, Russell SAV 1 1 90 0 0 0 0 0
7 Midfielder Rodriguez, Damian CFC 7 3 334 0 0 6 1 0
21 Midfielder Rodriguez, Fabian CFC 1 0 0 0 0 1 0 0
32 Defender Rodriguez, Santiago CDL 1 0 0 0 0 0 0 0
8 Forward Rodriguez Serna, Yustin Alejandro CDL 5 2 225 1 2 3 2 0
10 Midfielder Rojas, Victor CDL 17 14 1272 1 4 21 3 0
9 Forward Rosero, Junior GSFC 10 9 720 5 4 14 1 0
45 Forward Rugova, Edmond GSFC 9 7 647 2 1 9 3 1
45 Forward Rugova, Max SAV 7 7 566 2 0 8 3 0
99 Forward Ruiz, Dylan FCU 2 0 27 0 2 2 1 0
81 Midfielder Saif, Mohammed FCU 0 0 0 0 0 0 0 0
27 Midfielder Saif, Adam FCU 1 0 0 0 0 0 0 0
3 Defender Salazar, Edward LAF 10 4 363 1 0 1 0 0
70 Forward Saleh, Mabrook GSFC 10 0 58 0 0 1 0 0
4 Defender Salguero, Gonzalo Jose LAF 20 16 1440 0 2 6 2 0
11 Midfielder Sanchez, Oscar FCU 14 9 909 0 1 4 1 0
15 Forward Sanchez, Andres SAV 25 17 1549 1 1 11 1 0
19 Defender Schneider, Cameron GSFC 19 19 1575 0 0 5 5 0
5 Defender Serpa, Jake LAF 2 0 0 0 0 1 0 0
20 Defender Shaheed, Malik FCU 11 6 529 0 0 3 1 0
33 Defender Sharma, Shaan CDL 17 15 1362 0 0 0 6 0
30 Forward Shibata, Yuki CDL 16 9 788 2 1 11 4 0
24 Midfielder Shiels, Gavin MBFC 6 3 204 0 0 1 0 0
3 Defender Shmelev, Iakov MICH 12 12 1056 0 1 3 3 1
6 Midfielder So, Jungwoo CFC 9 7 635 0 0 1 4 0
3 Forward Solomon, Samuel MBFC 15 2 285 0 0 6 2 0
34 Forward Sosa, William Saul LAF 0 0 0 0 0 0 0 0
7 Midfielder Sosa, Jose LAF 4 4 342 0 2 1 0 0
14 Midfielder Sotarello, Marcos MBFC 8 1 87 0 1 1 0 0
14 Forward Stewart, Malik FCU 19 11 970 2 2 17 0 0
5 Midfielder Stripling, Colin CFC 13 12 990 0 0 2 2 1
1 Goalkeeper Sutton, Alexander MBFC 20 20 1710 0 1 0 0 0
12 Midfielder Szydlo, Sebastian ALB 8 2 193 0 0 0 1 0
11 Forward Tait, Ahdan SAV 22 13 1232 0 1 5 1 0
25 Forward Tayou, Franck LAF 4 4 360 1 0 1 1 0
09 Forward Ten Lopez, Ignacio CDL 12 12 990 7 1 14 5 0
18 Forward Thiam, Abdou MBFC 12 12 1081 3 1 13 2 0
7 Forward Thom, Malik MBFC 21 13 1172 4 2 4 0 0
12 Goalkeeper Thompson, Sylvanus Eku MBFC 3 2 225 0 0 0 0 0
95 Defender Torr, Clayton LAF 18 13 1239 0 0 2 2 0
9 Midfielder Tran, Cyrus ALB 16 11 957 6 1 9 0 1
8 Midfielder Umeda, Kotaro MICH 22 22 1964 0 1 9 4 0
23 Defender Vaughn, Chandler SAV 19 19 1710 0 0 1 1 0
11 Forward Vedamanikam, Alex LAF 9 1 135 1 1 2 0 0
13 Defender Villafrade , Mateo SAV 7 0 0 0 0 2 3 0
10 Midfielder Villalobos, Gustavo LAF 3 3 270 1 0 4 0 0
99 Defender Villanueva , Francisco MBFC 2 2 180 0 0 0 0 0
2 Defender Villatoro, Erick LAF 22 19 1692 0 1 3 1 0
