33
Cameron Vickers
Forward
  • Team:
    Capo FC
  • Position:
    Forward
  • Date of Birth:
    11/26/1988
  • Age:
    36
  • Country:
    Lake Tapps, WA
  • Weight:
    145 lbs
  • Height:
    5.7'
  • Pronounciation:
  • Appearances:
    18
  • Minutes:
    1,478
  • Goals:
    1
  • Assists:
    0
  • Wins:
    2
  • Ties:
    3
  • Losses:
    14
18
Games
1,478
Minutes
1
Goals
0
Assists
2
Wins
14
Losses

Youth Club 
Cross Fire Premier (Washington)

College
Sonoma State University

Amateur Clubs 
Portland Timbers FC U23 (USL League Two)
Motown FC (NPSL) 

Professional Clubs
Portland Timbers FC (MLS)
Phoenix FC (USL Championship)
Dayton Dutch Lion (USL Championship)
Arizona United FC (USL Championship)
Harrisburg City Islanders (USL Championship)
Tacoma Stars (MASL)
Reno 1868 (USL Championship).  

2024 REGULAR SEASON STATS

Year Team GP GS SI SO Min G A Sh Y R
2024 Capo FC 10 10 0 0 900 0 0 0 0 0
TOTAL 10 10 0 0 900 0 0 0 0 0

2024 INDEPENDENT CUP STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2024 Capo FC 10 10 0 0 900 0 0 0 0 0
2021 ALBION San Diego 7 6 1 1 533 1 0 4 1 0
2019 Philadelphia Fury 1 1 0 1 45 0 0 0 0 0
TOTAL 18 17 1 2 1478 1 0 4 1 0

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
09/07/2024 Regular Season CFC v LAF L 0 - 5 Start 90 0 0 0 0 0
07/24/2024 Regular Season IZFC v CFC L 3 - 1 Start 90 0 0 0 0 0
06/22/2024 Regular Season LAF v CFC L 2 - 0 Start 90 0 0 0 0 0
06/14/2024 Regular Season CFC v IZFC L 0 - 2 Start 90 0 0 0 0 0
06/09/2024 Regular Season AMFC v CFC W 2 - 3 Start 90 0 0 0 0 0
05/26/2024 Regular Season IZFC v CFC D 2 - 2 Start 90 0 0 0 0 0
05/17/2024 Regular Season CFC v IZFC L 0 - 2 Start 90 0 0 0 0 0
05/08/2024 Regular Season CFC v LAF L 1 - 2 Start 90 0 0 0 0 0
04/27/2024 Regular Season LAF v CFC W 0 - 2 Start 90 0 0 0 0 0
04/20/2024 Regular Season CFC v AMFC D 1 - 1 Start 90 0 0 0 0 0
11/21/2021 Regular Season NAFC v ALB L 4 - 0 Start 90 0 0 0 1 0
11/13/2021 Regular Season ALB v NAFC L 1 - 2 Start 83 0 0 1 0 0
11/10/2021 Regular Season CUSFC v ALB L 3 - 1 Sub In 0 0 0 0 0 0
10/30/2021 Regular Season ALB v SAC D 0 - 0 Start 90 0 0 1 0 0
10/23/2021 Regular Season ALB v CUSFC L 1 - 2 Start 90 1 0 0 0 0
10/20/2021 Regular Season LAF v ALB L 2 - 1 Start 90 0 0 1 0 0
10/16/2021 Regular Season ALB v DCFC L 1 - 2 Start 90 0 0 1 0 0
09/15/2019 Regular Season MIA v PHI L 8 - 1 Start 45 0 0 0 0 0
08/31/2019 Exhibition DCFC v PHI L 1 - 0 Start 70 0 0 0 0 0
  • info@nisasoccer.com
© National Independent Soccer Association 2025