LAF - 1
IZFC - 1
10:00 pm ET
Match Center* Championship
12
Colin Muller
Defender
  • Team:
  • Position:
    Defender
  • Date of Birth:
    03/18/1998
  • Age:
    27
  • Country:
    Bethlehem, PA
  • Weight:
    175 lbs
  • Height:
    6.1'
  • Pronounciation:
  • Appearances:
    20
  • Minutes:
    1,391
  • Goals:
    0
  • Assists:
    0
  • Wins:
    1
  • Ties:
    4
  • Losses:
    15
20
Games
1,391
Minutes
0
Goals
0
Assists
1
Wins
15
Losses

Colin is a gifted defender from Bethlehem, Pennsylvania. He can play anywhere across the backline. He attended West Chester University and played for West Chester United Predators before joining Flower City Union. 

2024 REGULAR SEASON STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2024 INDEPENDENT CUP STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2022 Flower City Union 20 15 5 4 1391 0 0 3 1 0
TOTAL 20 15 5 4 1391 0 0 3 1 0

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
10/10/2022 Regular Season FCU v MICH L 0 - 2 Sub In 27 0 0 0 0 0
09/24/2022 Regular Season CFC v FCU L 1 - 0 Start 90 0 0 0 0 0
08/29/2022 Regular Season LAF v FCU D 2 - 2 Start 90 0 0 0 0 0
08/29/2022 Regular Season LAF v FCU D 2 - 2 Sub In 61 0 0 0 0 0
08/27/2022 Regular Season ALB v FCU L 2 - 1 Sub In 45 0 0 0 0 0
08/13/2022 Regular Season MBFC v FCU L 5 - 0 Start 66 0 0 0 0 0
07/08/2022 Regular Season ACSP v FCU L 4 - 0 Start 90 0 0 0 1 0
07/03/2022 Regular Season MICH v FCU D 0 - 0 Start 90 0 0 0 0 0
06/18/2022 Regular Season FCU v ALB D 2 - 2 Start 90 0 0 0 0 0
06/11/2022 Regular Season MICH v FCU L 3 - 0 Start 90 0 0 0 0 0
06/01/2022 Regular Season BCFC v FCU L 3 - 1 Start 45 0 0 0 0 0
05/28/2022 Regular Season CUSFC v FCU L 1 - 0 Start 90 0 0 0 0 0
05/21/2022 Regular Season FCU v CFC L 1 - 5 Sub In 44 0 0 0 0 0
05/08/2022 Regular Season ACSP v FCU L 3 - 1 Start 90 0 0 0 0 0
05/04/2022 Regular Season FCU v CUSFC L 1 - 2 Start 84 0 0 3 0 0
04/30/2022 Regular Season CFC v FCU W 0 - 1 Start 90 0 0 0 0 0
04/23/2022 Regular Season FCU v MBFC L 0 - 1 Start 90 0 0 0 0 0
04/09/2022 Regular Season FCU v MICH L 0 - 3 Start 90 0 0 0 0 0
04/02/2022 Regular Season MBFC v FCU L 6 - 1 Start 46 0 0 0 0 0
03/26/2022 Regular Season FCU v ACSP L 0 - 1 Sub In 44 0 0 0 0 0
  • (833)SOCCER1
  • info@nisasoccer.com
© National Independent Soccer Association 2025